General Purpose Insulating Spray PU Foam
Product Information
| Curing System | Moisture-cure | ||
| Tack-Free Time (min) | 8~15 | ||
| Drying Time | Dust-free after 20-25 min. | ||
| Cutting Time (hour) | 1 (+25ºC) | ||
| 2~4 (-10ºC) | |||
| Yield (L) | 53 | ||
| Shrink | None | ||
| Post Expansion | None | ||
| Cellular Structure | 70~80% closed cells | ||
| Specific Gravity (kg/m³) | 22~27 | ||
| Temperature Resistance | -40ºC~+80ºC | ||
| Application Temperature Range | -5ºC~+35ºC | ||
| Color | white | ||
| Fire Class (DIN 4102 ) | B3 | ||
Applications
Write your message here and send it to us









